Beschreibung
- Ultraflaches Feldokular; SV190 kann den Zweck der Korrektur der Defekte der Feldkrümmung erreichen; Bietet eine hervorragende Optik von der Mitte des Feldes bis zum Rand
- Klares Bild;vollständig mehrfach beschichtete Optik und 5-Element-Linsendesign maximieren die Lichtdurchlässigkeit, minimieren die interne Reflexion und maximieren den Kontrast
- 60 Grad Sichtfeld; Perfekt für Weitfeldansichten der Planeten, Sterne und der Mondoberfläche
- 16mm Augenabstand; Großzügiger 16-mm-Augenabstand und eine herunterklappbare Gummi-Augenmuschel für komfortables Betrachten mit oder ohne Brille
- Geschwärzte Linsenkanten; Die Linsenkanten sind geschwärzt, um die Streuung von Streulicht zu verringern und den Kontrast zu maximieren

![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60°](https://svbony.eu/wp-content/uploads/2022/04/W9149A_1.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 2](https://svbony.eu/wp-content/uploads/2022/04/W9149A_9.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 3](https://svbony.eu/wp-content/uploads/2022/04/W9149A_8.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 4](https://svbony.eu/wp-content/uploads/2022/04/W9149A_7.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 5](https://svbony.eu/wp-content/uploads/2022/04/W9149A_6.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 6](https://svbony.eu/wp-content/uploads/2022/04/W9149A_5.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 7](https://svbony.eu/wp-content/uploads/2022/04/W9149A_4.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 8](https://svbony.eu/wp-content/uploads/2022/04/W9149A_3.jpg)
![Svbony SV190 [W9149A] Teleskopokular, 1.25", 10mm, Ultraflachfeld, 60° – Bild 9](https://svbony.eu/wp-content/uploads/2022/04/W9149A_2.jpg)
Rezensionen
Es gibt noch keine Rezensionen.